
| 2009 FULL SEASON PASSES | ||
| Adult (Under 62) | $ 1,075.00 | |
| Senior | $ 950.00 | |
| Family (Limit 2 Adults/2 Juniors) | $ 1,600.00 | |
| Junior | $ 400.00 | |
| Junior (added to Family Pass) | $ 275.00 | |
| Junior - Half Season (July to End of Season) | $ 250.00 | |
| Trail Fee (Private Cart - Full Season) | $ 100.00 | |
| 2007 DRIVING RANGE PASSES | |||
| Single | $ 300.00 | ||
| Family | $ 450.00 | ||
| Add'l Family | $ 75.00 | ||
| GOLF PUNCH CARDS (Limited to 4 rounds per day) | ||
| 18-Hole Punch Card - 50 Plays | ||
| Adult | $975.00 ($19.50 per round) |
|
| Senior | $875.00 ($17.50 per round) |
|
| 18-Hole Punch Card - 25 Plays | ||
| Adult | $525.00
($21.00 per round) | |
| Senior | $468.75
($18.75 per round) | |
| 9-Hole Punch Card - 25 Plays | ||
| Adult | $375.00 ($15.00 per round) |
|
| Senior | $337.50 ($13.50 per round) |
|
Close Window |
||
©1999-2005 Warren Developments, Inc.