
| 2011 FULL SEASON PASSES | ||
| Adult (Under 62) | $ 1,150.00 | |
| Senior | $ 1000.00 | |
| Family (Limit 2 Adults/2 Juniors) | $ 1,700.00 | |
| Junior | $ 400.00 | |
| Junior (added to Family Pass) | $ 275.00 | |
| Junior - Half Season (July to End of Season) | $ 250.00 | |
| Trail Fee (Private Cart - Full Season) | $ 125.00 | |
| 2011 DRIVING RANGE PASSES | |||
| Single | $ 300.00 | ||
| Family | $ 450.00 | ||
| Add'l Family | $ 75.00 | ||
| GOLF PUNCH CARDS (Limited to 4 rounds per day) | ||
| 18-Hole Punch Card - 50 Plays | ||
| Adult | $1025.00
($20.50 per round) |
|
| Senior | $925.00 ($19.50 per round) |
|
| 18-Hole Punch Card - 25 Plays | ||
| Adult | $550.00
($22.00 per round) | |
| Senior | $487.50
($19.50 per round) | |
| 9-Hole Punch Card - 25 Plays | ||
| Adult | $400.00 ($16.00 per round) |
|
| Senior | $362.50 ($14.50 per round) |
|
Close Window |
||
©1999-2005 Warren Developments, Inc.